Property Attributes
- MLS#5192489
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityGarfield Heights
- Zip44125
- Style
- Year Built1918
- Taxes$ 2480
- Price$ 109,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
- Lot Size0.1485 Acres
Data Source:
MLSNow
Property Description
Beautifully updated 2 bedroom cape cod in the heart of Garfield Heights is waiting for it's new occupants! Some updtes include, roof, windows, mechanicals, garage, front porch, flooring and more. The new kitchen has a ton of natural light, there is a first floor half bath, there is a living and dining area that rounds out the main floor. Upstairs has 2 bedrooms and a full updated bathroom. There is a full basement and spacious front porch. This is a Fannie Mae HomePath Property
| Price History | |
|---|---|
| 3/11/2026 | Listed $129,900 |
| 4/7/2026 | 4$124,900 |
| 8/7/2026 | 4$120,000 |
| 9/18/2026 | 9$109,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | CapeCod |
| Construction Materials | Frame |
| Year Built | 1918 |
| Township | Garfield Heights |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Broadway |
| ModificationTimestamp | 2026-09-22T13:37:38.923-00:00 |
| City | Garfield Heights |
| High School District | Garfield Heights CSD - 1815 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2480 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Garfield Heights CSD - 1815 |
| Elementary School District | Garfield Heights CSD - 1815 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
| Legal Description | 486 NP 685.54FT N OF BROADWAY |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 800 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1485 |
| Lot Size Acres | 0.1485 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective