Property Attributes
- MLS#5245830
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityStruthers
- NeighborhoodCity/Struthers
- Zip44471
- Style
- Year Built1905
- Taxes$ 411
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.161 Acres
Data Source:
MLSNow
Property Description
2 bedroom 2 story home with 2 car garage - Struthers City Schools
| Price History | |
|---|---|
| 9/25/2026 | Listed $79,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1905 |
| Stories Count | 2 |
| Township | Struthers |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Struthers |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wilhelm St between N Bridge St and Counsel St |
| ModificationTimestamp | 2026-09-25T20:41:04.267-00:00 |
| City | Struthers |
| High School District | Struthers CSD - 5011 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 411 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Struthers CSD - 5011 |
| Elementary School District | Struthers CSD - 5011 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRUTHERS |
| Legal Description | LOT 909 50 X 140 WILHELM |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1044 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.161 |
| Lot Size Acres | 0.161 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool