Property Attributes
- MLS#5247108
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityColumbiana
- NeighborhoodNora Orrs Add
- Zip44408
- Style
- Year Built1930
- Taxes$ 1072
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.2262 Acres
Data Source:
MLSNow
Property Description
Excellent Location! Updated 1930's Home with lots of Character. Updated Windows, Wiring, Plumbing, Remodeled First Floor 1/2 Bath with First Floor Laundry. Updated Second Floor Full Bath. Remodeled Kitchen with Stainless Appliances. Granite Countertops. Beautiful Hardwood and Wood Trim. Blown in Insulation and Vinyl Siding. Large Fenced In Back Yard. Detached Garage. Near The Center of Town and Firestone Park. Wont Last! Schedule Your Showing Today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Columbiana |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nora Orrs Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East Park Ave to Fitzpatrick to Friend Street. |
| ModificationTimestamp | 2026-09-23T04:08:45.930-00:00 |
| City | Columbiana |
| High School District | Columbiana EVSD - 1502 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1072 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Columbiana EVSD - 1502 |
| Elementary School District | Columbiana EVSD - 1502 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=KhpncEPvakZ&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLUMBIANA |
| Legal Description | 9 ORR ADD 45.375 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.2262 |
| Foundation Details | Block |
| Lot Size Acres | 0.2262 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective