Property Attributes
- MLS#5248038
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJ M Hoyts
- Zip44102
- Style
- Year Built1900
- Taxes$ 684
- Price$ 140,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0947 Acres
Data Source:
MLSNow
Property Description
This fully renovated 4-bedroom home is move in ready and offers an excellent opportunity for both owner occupants and investors. Recent updates include a brand-new roof, new hot water tank, new tile flooring, updated bathrooms, and refreshed finishes throughout, while the gated metal fence provides added privacy and curb appeal. Conveniently located on Cleveland’s West Side near Gordon Square, Edgewater Park, Lake Erie, and Downtown Cleveland, this home offers easy access to dining, shopping, recreation, and city amenities. With its combination of extensive updates, convenient location, and investment potential, this property won’t last long! Schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | J M Hoyts |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | west side of cleveland, 44102 area. |
| ModificationTimestamp | 2026-09-25T16:08:40.793-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 684 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 47 HOYT 0222 NP |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0947 |
| Lot Size Acres | 0.0947 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective