Property Attributes
- MLS#5200927
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodCoshocton
- Zip43812
- Style
- Year Built1963
- Taxes$ 4952
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2880
- Lot Size0.36 Acres
Data Source:
MLSNow
Property Description
Come see the recent improvements throughout this 2880 sf residence. Paint, flooring & plumbing to name a few. The 4 bedrooms and 2.5 baths make this a must see! The first floor offers 2880 sf of mostly open space, store front. The garage/shop on the point is available to be purchased with this property for an additional $89,900
| Price History | |
|---|---|
| 4/20/2026 | Listed $275,000 |
| 8/22/2026 | 5$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Hot Water,Radiant,Steam |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Architectural Style | Multiplex |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 2 |
| Township | Coshocton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 0430000105400 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Coshocton |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S 7th to Otsego. Turn left and the entrance is on Otsego |
| ModificationTimestamp | 2026-08-22T15:28:59.330-00:00 |
| City | Coshocton |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4952.12 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | IN LOT 2177 50 X 125 TRUSTEE 99 DOCUMENT #00006160 |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2880 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Carport,Parking Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.36 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool