Property Attributes
- MLS#5227624
- TypeSingle Family
- Listing Status Contingent
- CountyCoshocton
- CityCoshocton
- NeighborhoodCoshocton
- Zip43812
- Style
- Year Built1920
- Taxes$ 621
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.0683 Acres
Data Source:
MLSNow
Property Description
Amazing move in ready 2-bedroom, 1 bath home is ready for new owners. Nice sized corner lot with alley access to the detached 1 car garage. Shingled roof, vinyl siding and vinyl windows make the exterior of the home low maintenance. Inside you'll find a large kitchen with newer cabinets and countertops. Home has a separate dining room and a living room. On the main floor you will also find the full bath with an updated tub/shower. Laundry has been recently moved to the first floor Upstairs there are 2 sizeable bedrooms with large closets. Most rooms have updated flooring and have been painted. Call a licensed agent for a private showing today
| Price History | |
|---|---|
| 7/16/2026 | Listed $134,900 |
| 8/6/2026 | 4$129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Tuscarawas Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Coshocton |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From 7th street. Head east on Orange street. Home will be on the right |
| ModificationTimestamp | 2026-09-17T23:40:26.783-00:00 |
| City | Coshocton |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 621 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | PT OUT-LOT 153 47.51 X 62 05 DOC 4684 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 972 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0683 |
| Foundation Details | Block |
| Lot Size Acres | 0.0683 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool